$0.00Cart (0)
8/14/2021 - Lake Ozark Speedway
Eldon, MO
Tonight is now $7000 to Win and $700 to start for the Super Late Models!
Tickets:
Adult (13+) - $20
Senior (62+)/Military - $17
Youth (6-12) - $10
Kids (5 & Under) - Free
Family Pass - $50
Family Pass Includes: Entry for two (2) Adults (ages 13 and up) and Entry for two (2) youths (ages 6-12)
Pit Passes - $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Garrett Alberson
Las Cruces, NM
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature-Lucas Oil Products | 6 | 4 | 2 |
Heat 3- Caseys | 2 | 2 | - |
Group - Illini Racing Supply | 14.163 | 6 | 3 |
Hot Laps 1 | 15.144 | 4 | 5 |
Super Late Models
A Feature-Lucas Oil ProductsLucas Oil Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 15L | Payton Looney Republic, MO | Republic, MO | 6 | |
2 | 2 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
3 | 3 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
4 | 6 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
5 | 1 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -4 | |
6 | 4 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -2 | |
7 | 11 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 4 | |
8 | 13 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 5 | |
9 | 12 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 3 | |
10 | 15 | 21S | Cole Henson Russellville, MO | Russellville, MO | 5 | |
11 | 21 | 4A | Dustin Atkinson Lebanon, MO | Lebanon, MO | 10 | |
12 | 17 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 5 | |
13 | 22 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 9 | |
14 | 19 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 5 | |
15 | 10 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -5 | |
16 | 24 | 14M | Randy Martin California, MO | California, MO | 8 | |
17 DNF | 16 | 53K | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
18 DNF | 14 | 00 | Jesse Stovall Billings, MO | Billings, MO | -4 | |
19 DNF | 8 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -11 | |
20 DNF | 9 | 12C | Scott Crigler Alton, MO | Alton, MO | -11 | |
21 DNF | 5 | 15 | Justin Duty Molalla, OR | Molalla, OR | -16 | |
22 DNF | 23 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 1 | |
23 DNF | 18 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -5 | |
24 DNF | 20 | 65B | Jon Binning Warrensburg, MO | Warrensburg, MO | -4 |
B Feature- Sunoco Race FuelsSunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
2 | 2 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | |
3 | 5 | 21S | Cole Henson Russellville, MO | Russellville, MO | 2 | |
4 | 4 | 53K | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
5 | 8 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 3 | |
6 | 9 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 3 | |
7 | 7 | 45 | Kylan Garner Neosho, MO | Neosho, MO | - | |
8 | 6 | 65B | Jon Binning Warrensburg, MO | Warrensburg, MO | -2 | |
9 | 11 | 4A | Dustin Atkinson Lebanon, MO | Lebanon, MO | 2 | |
10 | 3 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -7 | |
Top 10 transfer | ||||||
11 | 12 | 14M | Randy Martin California, MO | California, MO | 1 | |
12 | 10 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -2 | |
13 | 14 | H20 | Scott Halley Washington, MO | Washington, MO | 1 | |
14 DNF | 13 | 50C | Kayden Clatt Edina, MO | Edina, MO | -1 |
Heat 1-Dynamic DrivelinesDynamic Drivelines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
2 | 2 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - | |
3 | 3 | 15L | Payton Looney Republic, MO | Republic, MO | - | |
4 | 6 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 | |
Top 4 transfer | ||||||
5 | 4 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -1 | |
6 | 7 | 53K | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
7 | 5 | 45 | Kylan Garner Neosho, MO | Neosho, MO | -2 | |
8 | 8 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | - | |
9 | 9 | 50C | Kayden Clatt Edina, MO | Edina, MO | - |
Heat 2-Midwest Sheet MetalMidwest Sheet Metal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
2 | 1 | 15 | Justin Duty Molalla, OR | Molalla, OR | -1 | |
3 | 2 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -1 | |
4 | 5 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
Top 4 transfer | ||||||
5 | 4 | 00 | Jesse Stovall Billings, MO | Billings, MO | -1 | |
6 | 7 | 21S | Cole Henson Russellville, MO | Russellville, MO | 1 | |
7 | 6 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -1 | |
8 | 8 | 4A | Dustin Atkinson Lebanon, MO | Lebanon, MO | - | |
9 | 9 | H20 | Scott Halley Washington, MO | Washington, MO | - |
Heat 3- CaseysCasey's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
2 | 2 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
3 | 4 | 12C | Scott Crigler Alton, MO | Alton, MO | 1 | |
4 | 5 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
Top 4 transfer | ||||||
5 | 3 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -2 | |
6 | 7 | 65B | Jon Binning Warrensburg, MO | Warrensburg, MO | 1 | |
7 | 6 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -1 | |
8 | 8 | 14M | Randy Martin California, MO | California, MO | - |
Group - Illini Racing SupplyIllini Racing Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.657 | |
2 | 4 | 15 | Justin Duty Molalla, OR | Molalla, OR | 13.905 | |
3 | 8 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.910 | |
4 | 12 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 13.991 | |
5 | 18 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 14.141 | |
6 | 9 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.163 | |
7 | 11 | 15L | Payton Looney Republic, MO | Republic, MO | 14.191 | |
8 | 26 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.232 | |
9 | 3 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 14.346 | |
10 | 24 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 14.351 | |
11 | 15 | 00 | Jesse Stovall Billings, MO | Billings, MO | 14.422 | |
12 | 25 | 12C | Scott Crigler Alton, MO | Alton, MO | 14.461 | |
13 | 6 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 14.464 | |
14 | 17 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.541 | |
15 | 22 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 14.574 | |
16 | 13 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.590 | |
17 | 23 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 14.682 | |
18 | 7 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 14.726 | |
19 | 2 | 53K | Andrew Kosiski Lavista, NE | Lavista, NE | 14.739 | |
20 | 21 | 21S | Cole Henson Russellville, MO | Russellville, MO | 14.765 | |
21 | 14 | 65B | Jon Binning Warrensburg, MO | Warrensburg, MO | 14.814 | |
22 | 16 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 15.131 | |
23 | 5 | 4A | Dustin Atkinson Lebanon, MO | Lebanon, MO | 15.135 | |
24 | 1 | 14M | Randy Martin California, MO | California, MO | 15.210 | |
25 | 19 | 50C | Kayden Clatt Edina, MO | Edina, MO | 15.802 | |
26 | 20 | H20 | Scott Halley Washington, MO | Washington, MO | 17.200 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Justin Duty Molalla, OR | Molalla, OR | 14.720 | |
2 | 8 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.744 | |
3 | 3 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 14.745 | |
4 | 9 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.144 | |
5 | 7 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 15.610 | |
6 | 2 | 53K | Andrew Kosiski Lavista, NE | Lavista, NE | 15.748 | |
7 | 6 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 16.625 | |
8 | 5 | 4A | Dustin Atkinson Lebanon, MO | Lebanon, MO | 16.650 | |
9 | 1 | 14M | Randy Martin California, MO | California, MO | 17.095 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.003 | |
2 | 9 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 14.144 | |
3 | 3 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.346 | |
4 | 8 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.383 | |
5 | 6 | 00 | Jesse Stovall Billings, MO | Billings, MO | 14.562 | |
6 | 4 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.602 | |
7 | 2 | 15L | Payton Looney Republic, MO | Republic, MO | 14.617 | |
8 | 7 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 15.557 | |
9 | 5 | 65B | Jon Binning Warrensburg, MO | Warrensburg, MO | 15.709 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.176 | |
2 | 7 | 12C | Scott Crigler Alton, MO | Alton, MO | 14.343 | |
3 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 14.385 | |
4 | 6 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 14.686 | |
5 | 5 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 14.729 | |
6 | 3 | 21S | Cole Henson Russellville, MO | Russellville, MO | 15.230 | |
7 | 1 | 50C | Kayden Clatt Edina, MO | Edina, MO | 15.241 | |
8 | 2 | H20 | Scott Halley Washington, MO | Washington, MO | 16.462 |