$0.00Cart (0)
7/3/2022 - Muskingum County Speedway
Dresden, OH
$30,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Garrett Alberson
Las Cruces, NM
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A-Main: Freedom 60 | 9 | 11 | -2 |
Hot Laps - A-Main 1 | - | - | |
Hot Laps - A-Main 2 | 16.870 | 9 | -6 |
Dirt Super Late Models
A-Main: Freedom 60
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
3 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
4 | 10 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 6 | |
5 | 15 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 10 | |
6 | 14 | 76 | Brandon Overton Evans, GA | Evans, GA | 8 | |
7 | 7 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
8 | 5 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -3 | |
9 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -8 | |
10 | 16 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 6 | |
11 | 9 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 | |
12 | 11 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -1 | |
13 | 22 | 9Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 9 | |
14 | 20 | 12D | Doug Drown Wooster, OH | Wooster, OH | 6 | |
15 | 23 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 8 | |
16 | 8 | 89 | Ashton Winger Hampton, GA | Hampton, GA | -8 | |
17 | 21 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | 4 | |
18 | 18 | 17T | Tim Vance Clover, SC | Clover, SC | - | |
19 | 19 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
20 | 25 | 144 | Anthony Kinkade Zanesville, OH | Zanesville, OH | 5 | |
21 | 24 | 88 | Dustin Smith Frazeysburg, OH | Frazeysburg, OH | 3 | |
22 | 13 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -9 | |
23 | 12 | 10 | Nathon Loney Danville, OH | Danville, OH | -11 | |
24 | 6 | 9 | Devin Moran Dresden, OH | Dresden, OH | -18 | |
25 | 17 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -8 |
B-Main 1 FAST Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
2 | 4 | 12D | Doug Drown Wooster, OH | Wooster, OH | 2 | |
3 | 7 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | 4 | |
4 | 8 | 9Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 4 | |
Top 4 transfer | ||||||
5 | 3 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | -2 | |
6 | 6 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | |
7 | 9 | 88 | Dustin Smith Frazeysburg, OH | Frazeysburg, OH | 2 | |
8 | 5 | 9Y | Levi Yetter Cabot, PA | Cabot, PA | -3 | |
9 | 2 | 44 | Joe Petyak Gallitzin, PA | Gallitzin, PA | -7 | |
10 | 10 | 144 | Anthony Kinkade Zanesville, OH | Zanesville, OH | - |
Hot Laps - B-Main 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.281 | |
2 | 6 | 9Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.284 | |
3 | 2 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 16.483 | |
4 | 9 | 144 | Anthony Kinkade Zanesville, OH | Zanesville, OH | 16.736 | |
5 | 5 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | 17.134 | |
6 | 8 | 88 | Dustin Smith Frazeysburg, OH | Frazeysburg, OH | 17.252 | |
7 | 4 | 19 | Cody Scott Ontario, OH | Ontario, OH | 59.997 | |
8 | 7 | 6C | Travis Carr Stoutsville, OH | Stoutsville, OH | 59.998 | |
9 | 3 | 44KC | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 59.999 |
Hot Laps - B-Main 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 16.423 | |
2 | 3 | 9Y | Levi Yetter Cabot, PA | Cabot, PA | 16.562 | |
3 | 1 | 44 | Joe Petyak Gallitzin, PA | Gallitzin, PA | 16.917 | |
4 | 2 | 12D | Doug Drown Wooster, OH | Wooster, OH | 59.999 |
Hot Laps - A-Main 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.985 | |
2 | 9 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.056 | |
3 | 14 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.110 | |
4 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.145 | |
5 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 16.248 | |
6 | 16 | 76 | Brandon Overton Evans, GA | Evans, GA | 16.255 | |
7 | 13 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 16.380 | |
8 | 15 | 10 | Nathon Loney Danville, OH | Danville, OH | 16.691 | |
9 | 18 | 17T | Tim Vance Clover, SC | Clover, SC | 16.892 |
Hot Laps - A-Main 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.048 | |
2 | 15 | 9 | Devin Moran Dresden, OH | Dresden, OH | 16.134 | |
3 | 10 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.202 | |
4 | 2 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 16.221 | |
5 | 11 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.316 | |
6 | 9 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 16.330 | |
7 | 6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.456 | |
8 | 4 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.457 | |
9 | 3 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.870 |