$0.00Cart (0)
3/5/2022 - Smoky Mountain Speedway
Maryville, TN
$12,000-To-Win, Co-Sanctioned with the Ultimate Late Model Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Garrett Alberson
Las Cruces, NM
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 16 | -4 |
Heat 4 | 2 | 3 | -1 |
Qualifying 2 | 16.563 | 4 | 1 |
Hot Laps 1 | 16.831 | 8 | 15 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Brandon Overton Evans, GA | Evans, GA | 1 | |
2 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 2 | |
3 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 3 | |
4 | 7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 | |
5 | 8 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 3 | |
6 | 11 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 5 | |
7 | 16 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 9 | |
8 | 10 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 | |
9 | 1 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | -8 | |
10 | 15 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 5 | |
11 | 18 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 7 | |
12 | 13 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 1 | |
13 | 3 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | -10 | |
14 | 22 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 8 | |
15 | 14 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
16 | 12 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -4 | |
17 | 26 | 5 | Corey Gordon Charlotte, NC | Charlotte, NC | 9 | |
18 | 20 | 15 | Christian Hanger Winchester, TN | Winchester, TN | 2 | |
19 | 9 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | -10 | |
20 | 25 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 5 | |
21 | 19 | 6C | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | -2 | |
22 | 5 | 118 | Matt Henderson Lenoir City, TN | Lenoir City, TN | -17 | |
23 | 23 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | - | |
24 | 24 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | - | |
25 | 21 | 3 | Steve Smith Powell, TN | Powell, TN | -4 | |
26 | 17 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | - | |
2 | 2 | 6C | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | - | |
Top 2 transfer | ||||||
3 | 3 | 11B | Stacy Boles Clinton, TN | Clinton, TN | - | |
4 | 4 | 21M | Robby Moses Maryville, TN | Maryville, TN | - | |
5 | 7 | 18 | Kyle Courtney Knoxville, TN | Knoxville, TN | 2 | |
6 | 5 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | -1 | |
7 | 8 | 3 | Steve Smith Powell, TN | Powell, TN | 1 | |
8 | 11 | 3D | Dakota Smith Powell, TN | Powell, TN | 3 | |
9 | 6 | 5 | Corey Gordon Charlotte, NC | Charlotte, NC | -3 | |
DNS | 10 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
DNS | 9 | 17 | Brett Wyatt Crossville, TN | Crossville, TN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
2 | 1 | 15 | Christian Hanger Winchester, TN | Winchester, TN | -1 | |
Top 2 transfer | ||||||
3 | 3 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | - | |
4 | 8 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 4 | |
5 | 5 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | - | |
6 | 6 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | - | |
7 | 10 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 3 | |
8 | 4 | 101T | Forrest Trent Morristown, TN | Morristown, TN | -4 | |
DNS | 7 | 56 | Michael Asberry Crossville, TN | Crossville, TN | - | |
DNS | 9 | 8B | Shayne Bailey Kearney, MO | Kearney, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | 1 | |
2 | 1 | 118 | Matt Henderson Lenoir City, TN | Lenoir City, TN | -1 | |
3 | 3 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | |
4 | 4 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | - | |
Top 4 transfer | ||||||
5 | 5 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | - | |
6 | 6 | 11B | Stacy Boles Clinton, TN | Clinton, TN | - | |
7 | 8 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | 1 | |
8 | 9 | 18 | Kyle Courtney Knoxville, TN | Knoxville, TN | 1 | |
9 | 7 | 17 | Brett Wyatt Crossville, TN | Crossville, TN | -2 | |
10 | 10 | 3D | Dakota Smith Powell, TN | Powell, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 1 | |
2 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | |
3 | 4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
4 | 3 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 | |
Top 4 transfer | ||||||
5 | 8 | 6C | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 3 | |
6 | 7 | 21M | Robby Moses Maryville, TN | Maryville, TN | 1 | |
7 | 6 | 5 | Corey Gordon Charlotte, NC | Charlotte, NC | -1 | |
8 | 9 | 3 | Steve Smith Powell, TN | Powell, TN | 1 | |
9 | 5 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
3 | 3 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
4 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
Top 4 transfer | ||||||
5 | 6 | 15 | Christian Hanger Winchester, TN | Winchester, TN | 1 | |
6 | 5 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | -1 | |
7 | 8 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 1 | |
8 | 7 | 56 | Michael Asberry Crossville, TN | Crossville, TN | -1 | |
DNS | 9 | 8B | Shayne Bailey Kearney, MO | Kearney, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
2 | 3 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
3 | 2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
4 | 4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
Top 4 transfer | ||||||
5 | 5 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
6 | 6 | 101T | Forrest Trent Morristown, TN | Morristown, TN | - | |
7 | 8 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 1 | |
8 | 7 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | -1 | |
9 | 9 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 118 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 16.632 | |
2 | 13 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.634 | |
3 | 5 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | 16.702 | |
4 | 2 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 16.750 | |
5 | 19 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 16.795 | |
6 | 14 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.886 | |
7 | 17 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 16.933 | |
8 | 9 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.978 | |
9 | 8 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 17.014 | |
10 | 15 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 17.050 | |
11 | 18 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 17.107 | |
12 | 11 | 5 | Corey Gordon Charlotte, NC | Charlotte, NC | 17.245 | |
13 | 1 | 17 | Brett Wyatt Crossville, TN | Crossville, TN | 17.251 | |
14 | 10 | 21M | Robby Moses Maryville, TN | Maryville, TN | 17.260 | |
15 | 4 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | 17.277 | |
16 | 7 | 6C | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 17.331 | |
17 | 16 | 18 | Kyle Courtney Knoxville, TN | Knoxville, TN | 17.372 | |
18 | 3 | 3 | Steve Smith Powell, TN | Powell, TN | 18.559 | |
19 | 12 | 3D | Dakota Smith Powell, TN | Powell, TN | 20.093 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | 16.418 | |
2 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.453 | |
3 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.523 | |
4 | 5 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.563 | |
5 | 11 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.571 | |
6 | 13 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.682 | |
7 | 15 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.692 | |
8 | 9 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.748 | |
9 | 16 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 16.934 | |
10 | 3 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 16.937 | |
11 | 10 | 15 | Christian Hanger Winchester, TN | Winchester, TN | 16.946 | |
12 | 2 | 101T | Forrest Trent Morristown, TN | Morristown, TN | 17.055 | |
13 | 7 | 56 | Michael Asberry Crossville, TN | Crossville, TN | 17.693 | |
14 | 14 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 17.726 | |
15 | 18 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 17.857 | |
16 | 17 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 18.134 | |
17 | 12 | 8B | Shayne Bailey Kearney, MO | Kearney, MO | 18.735 | |
18 | 8 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 18.791 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 76 | Brandon Overton Evans, GA | Evans, GA | 16.511 | |
2 | 33 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.619 | |
3 | 22 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.679 | |
4 | 18 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 16.721 | |
5 | 24 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.759 | |
6 | 29 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.764 | |
7 | 21 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 16.779 | |
8 | 23 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.831 | |
9 | 12 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.853 | |
10 | 16 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 16.875 | |
11 | 34 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 16.955 | |
12 | 5 | 118 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 16.986 | |
13 | 28 | 15 | Christian Hanger Winchester, TN | Winchester, TN | 17.102 | |
14 | 20 | 101T | Forrest Trent Morristown, TN | Morristown, TN | 17.170 | |
15 | 2 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 17.200 | |
16 | 25 | 56 | Michael Asberry Crossville, TN | Crossville, TN | 17.214 | |
17 | 4 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | 17.240 | |
18 | 3 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | 17.284 | |
19 | 17 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 17.290 | |
20 | 1 | 17 | Brett Wyatt Crossville, TN | Crossville, TN | 17.335 | |
21 | 8 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.340 | |
22 | 9 | 21M | Robby Moses Maryville, TN | Maryville, TN | 17.355 | |
23 | 13 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 17.385 | |
24 | 15 | 18 | Kyle Courtney Knoxville, TN | Knoxville, TN | 17.519 | |
25 | 14 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 17.565 | |
26 | 31 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 17.623 | |
27 | 32 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 17.666 | |
28 | 10 | 5 | Corey Gordon Charlotte, NC | Charlotte, NC | 17.701 | |
29 | 6 | 6C | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 17.876 | |
30 | 36 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 17.958 | |
31 | 35 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 18.476 | |
32 | 30 | 8B | Shayne Bailey Kearney, MO | Kearney, MO | 19.115 | |
33 | 26 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 19.138 | |
34 | 11 | 3D | Dakota Smith Powell, TN | Powell, TN | 20.806 | |
35 | 27 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 07.127 | |
36 | 37 | 3 | Steve Smith Powell, TN | Powell, TN | 19.053 |